Utah Valley University
Interstate Passport
This example of a Passport Block was developed by faculty at Utah Valley University. This member profile was developed as an example of how learning outcome-based transfer can be mapped onto a general education curriculum. The Interstate Passport program sunset at the end of 2023, and each member institution has different policies regarding their ongoing transfer relationships. The publication of their Passport Block is a part of the evergreen resources managed by WICHE to serve as an example and should not indicate any current or ongoing transfer relationships. For more information about transfer at Utah Valley University please see their website at https://www.uvu.edu/transfer/passport.html.
Passport Block
One course from the following UVU General Education courses passed with a C or higher.
Oral Communication
Courses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ASL | 202G | Intermediate American Sign Language II | ||
CHIN | 202G | Intermediate Chinese II | ||
COMM | 1020 | Public Speaking | ||
COMM | 1050 | Introduction to Speech Communication | ||
COMM | 1500 | Introduction to Mass Communications | ||
COMM | 2110 | Interpersonal Communications | ||
ENGL | 1010 | Introduction to Writing | ||
ENGL | 2010 | Intermediate Writing- Humanities/Social Science | ||
ENGL | 2020 | Intermediate Writing – Science and Technology | ||
ENGL | 2130 | Science Fiction | ||
ENGL | 2310 | Technical Communication | ||
FREN | 202G | Intermediate French II | ||
GER | 202G | Intermediate German II | ||
JPNS | 202G | Intermediate Japanese II | ||
PORT | 202G | Intermediate Portuguese II | ||
RUS | 202G | Intermediate Russian II | ||
SPAN | 202G | Intermediate Spanish II | ||
One course from the following UVU General Education courses passed with a C or higher.
Written Communication
Courses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 180G | Introduction to American Indian Studies | ||
ARTH | 2710 | History of Art to the Renaissance | ||
ARTH | 2720 | History of Art from the Renaissance | ||
ASL | 2020 | Intermediate American Sign Language II | ||
CHIN | 2020 | Intermediate Chinese II | ||
COMM | 1020 | Public Speaking | ||
COMM | 1050 | Introduction to Speech Communication | ||
COMM | 1500 | Introduction to Mass Communications | ||
COMM | 2110 | Interpersonal Communication | ||
ENGL | 1010 | Introduction to Writing | ||
ENGL | 2010 | Intermediate Writing – Humanities/Social Science | ||
ENGL | 2020 | Intermediate Writing – Science and Technology | ||
ENGL | 2050 | Editing | ||
ENGL | 2130 | Science Fiction | ||
ENGL | 217G | Race Class and Gender in US Cinemas | ||
ENGL | 2200 | Introduction to Literature | ||
ENGL | 2230 | Myths/Legends in Literature | ||
ENGL | 2250 | Creative Process/Image Writing | ||
ENGL | 2300 | Shakespeare | ||
ENGL | 2310 | Technical Communication | ||
ENGL | 2510 | American Literature before 1865 | ||
ENGL | 2520 | American Literature after 1865 | ||
ENGL | 2600 | Critical Introduction to Literature | ||
ENGL | 2610 | British Literature before 1800 | ||
ENGL | 2620 | British Literature after 1800 | ||
FREN | 2020 | Intermediate French II | ||
GER | 2020 | Intermediate German II | ||
HIST | 180G | Introduction to American Indian Studies | ||
HUM | 1010 | Humanities through the Arts | ||
HUM | 2010 | World History through Arts I | ||
HUM | 2020 | World History through Arts II | ||
JPNS | 2020 | Intermediate Japanese II | ||
PHIL | 1000 | Introduction to Philosophy | ||
PORT | 2020 | Intermediate Portuguese II | ||
RUS | 2020 | Intermediate Russian II | ||
SPAN | 2020 | Intermediate Spanish II | ||
TECH | 1010 | Understanding Technology | ||
One course from the following UVU General Education courses passed with a C or higher.
Quantitative Literacy
Courses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MAT | 1030 | Quantitative Reasoning | ||
MATH | 1050 | College Algebra | ||
MATH | 1090 | College Algebra for Business | ||
STAT | 1040 | Introduction to Statistics |
Three courses from the following UVU General Education courses passed with a C or higher. One course in Biological Science, one in Physical Sciences, and a third from either area.
Natural Sciences
Courses in Natural Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ASTR | 1040 | Elementary Astronomy | ||
ASTR | 1060 | Investigations of Stars and Galaxies | ||
ASTR | 1070 | Cultural Astronomy in Our Lives | ||
ASTR | 1080 | Life in the Universe | ||
BIOL | 1010 | General Biology | ||
BIOL | 1070 | Genetics | ||
BIOL | 1200 | Prehistoric Life | ||
BIOL | 1500 | Biological Anthropology | ||
BIOL | 1610 | College Biology I | ||
BIOL | 1620 | College Biology II | ||
BIOL | 204R | Natural History Excursion | ||
BIOL | 2500 | Environmental Biology | ||
BOT | 2050 | Field Botany | ||
BOT | 2100 | Flora of Utah | ||
BOT | 2400 | Plant Kingdom | ||
CHEM | 1010 | Introduction to Chemistry | ||
CHEM | 1110 | Elementary Chem for Health Sciences | ||
CHEM | 1120 | Elem Organics for Bio-Chemistry | ||
CHEM | 1210 | Principles of Chemistry I | ||
CHEM | 1220 | Principles of Chemistry II | ||
ENVT | 1110 | Intro to Environmental Managment | ||
GEO | 1010 | Introduction to Geology | ||
GEO | 1020 | Prehistoric Life | ||
GEO | 1080 | Introduction to Oceanography | ||
GEO | 1220 | Historical Geology | ||
GEO | 204R | Natural History Excursion | ||
HLTH | 3400 | Human Diseases | ||
MET | 1010 | Introduction to Meteorology | ||
MET | 1060 | Climate of the Earth | ||
MICR | 2060 | Microbiology for Health Professionals | ||
NUTR | 2020 | Nutrition through Life Cycle | ||
PHSC | 1000 | Survey of Physical Science | ||
PHYS | 1010 | Elementary Physics | ||
PHYS | 1700 | Descriptive Acoustics | ||
PHYS | 1750 | The Acoustics of Music | ||
PHYS | 1800 | Energy You and the Environment | ||
PHYS | 2010 | College Physics I | ||
PHYS | 2020 | College Physics II | ||
PHYS | 2210 | Physics for Scientists and Engineers I | ||
PHYS | 2220 | Physics for Scientists and Engineers II | ||
ZOOL | 1090 | Introduction to Human Anatomy and Physiology | ||
ZOOL | 2320 | Human Anatomy | ||
One course from the following UVU General Education courses passed with a C or higher.
Human Cultures
Courses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AMST | 2000 | Introduction to American Studies | ||
ANTH | 101G | Social/Cult Anthropology | ||
ANTH | 1020 | Biological Anthropology | ||
ANTH | 103G | World Prehistory | ||
ANTH | 107G | Multicultural Societies | ||
ANTH | 180G | Introduction to American Indian Studies | ||
ASL | 2020 | Intermediate American Sign Language II | ||
CHIN | 2020 | Intermediate Chinese II | ||
COMM | 1020 | Public Speaking | ||
COMM | 1050 | Introduction to Speech Communication | ||
COMM | 1500 | Introduction to Mass Communications | ||
ENGL | 2050 | Editing | ||
ENGL | 2130 | Science Fiction | ||
ENGL | 217G | Race Class and Gender in US Cinema | ||
ENGL | 2200 | Introduction to Literature | ||
ENGL | 2230 | Myths/Legends in Literature | ||
ENGL | 2250 | Creative Process/Image Writing | ||
ENGL | 2300 | Shakespeare | ||
ENGL | 2310 | Technical Communication | ||
ENGL | 2510 | American Literature before 1865 | ||
ENGL | 2520 | American Literature after 1865 | ||
ENGL | 2600 | Critical Introduction to Literature | ||
ENGL | 2610 | British Literature before 1800 | ||
ENGL | 2620 | British Literature after 1800 | ||
FREN | 2020 | Intermediate French II | ||
GEOG | 1300 | Survey of World Geography | ||
GEOG | 1400 | Introduction to Human Geography | ||
GEOG | 2100 | Geography of US | ||
GER | 2020 | Intermediate German II | ||
HIST | 1500 | World History to 1500 | ||
HIST | 151G | World History from 1500 to the Present | ||
HIST | 1700 | American Civilization | ||
HIST | 1740 | US Economic History | ||
HIST | 180G | Introduction to American Indian Studies | ||
HIST | 2700 | US History to 1877 | ||
HIST | 2710 | US History since 1877 | ||
HIST | 4320 | History of Scientific Thought | ||
HLTH | 1100 | Personal Health and Wellness | ||
HLTH | 2600 | Drugs, Behavior, and Society | ||
HLTH | 2800 | Human Sexuality | ||
HLTH | 3000 | Health Concepts Death and Dying | ||
HLTH | 3150 | Culture Ecology and Health | ||
HUM | 1010 | Humanities through the Arts | ||
HUM | 2010 | World History through the Arts I | ||
HUM | 2020 | World History through the Arts II | ||
JPNS | 2020 | Intermediate Japanese II | ||
PHIL | 1000 | Introduction to Philosophy | ||
PHIL | 1250 | Intro to Logic and Critical Thinking | ||
PHIL | 1610 | Intro to Western Religions | ||
PHIL | 2050 | Ethics and Values | ||
PHIL | 2110 | Ancient Greek Philosophy | ||
PHIL | 2130 | Medieval Philosophy | ||
PHIL | 2150 | Early Modern Philosophy | ||
POLS | 1000 | American Heritage | ||
POLS | 1010 | Introduction to Political Science | ||
POLS | 1100 | American National Government | ||
POLS | 2100 | Intro to International Relations | ||
POLS | 2200 | Intro to Comparative Politics | ||
PORT | 2020 | Intermediate Portuguese II | ||
RUS | 2020 | Intermediate Russian II | ||
SPAN | 2020 | Intermediate Spanish II | ||
TECH | 1010 | Understanding Technology | ||
TECH | 200G | Technology and Human Life | ||
One course from the following UVU General Education courses passed with a C or higher.
Critical Thinking
Courses in Critical Thinking | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 101G | Social/Cult Anthropology | ||
ANTH | 1020 | Biological Anthropology | ||
ANTH | 180G | Introduction to American Indian Studies | ||
ARTH | 2710 | History of Art to the Renaissance | ||
ARTH | 2720 | History of Art from the Renaissance | ||
ASL | 202G | Intermediate American Sign Language II | ||
CHIN | 202G | Intermediate Chinese II | ||
COMM | 1020 | Public Speaking | ||
COMM | 1050 | Introduction to Speech Communication | ||
COMM | 1500 | Introduction to Mass Communications | ||
COMM | 2110 | Interpersonal Communication | ||
ENGL | 1010 | Introduction to Writing | ||
ENGL | 2010 | Intermediate Writing – Humanities/Social Sciences | ||
ENGL | 2020 | Intermediate Writing – Science and Technology | ||
ENGL | 2050 | Editing | ||
ENGL | 2130 | Science Fiction | ||
ENGL | 217G | Race Class and Gender in US Cinema | ||
ENGL | 2200 | Introduction to Literature | ||
ENGL | 2230 | Myths/Legends in Literature | ||
ENGL | 2250 | Creative Process/Image Writing | ||
ENGL | 2300 | Shakespeare | ||
ENGL | 2310 | Technical Communication | ||
ENGL | 2510 | American Literature before 1865 | ||
ENGL | 2520 | American Literature after 1865 | ||
ENGL | 2600 | Critical Introduction to Literature | ||
ENGL | 2610 | British Literature before 1800 | ||
ENGL | 2620 | British Literature after 1800 | ||
FREN | 202G | Intermediate French II | ||
GER | 202G | Intermediate German II | ||
HIST | 180G | Introduction to American Indian Studies | ||
HUM | 1010 | Humanities through the Arts | ||
HUM | 2010 | World History through the Arts I | ||
HUM | 2020 | World History through the Arts II | ||
JPNS | 202G | Intermediate Japanese II | ||
MGMT | 1010 | Introduction to Business | ||
PHIL | 1000 | Introduction to Philosophy | ||
PHIL | 1250 | Intro to Logic and Critical Thinking | ||
PHIL | 1610 | Intro to Western Religions | ||
PHIL | 1620 | Intro to Eastern Religions | ||
PHIL | 2050 | Ethics and Values | ||
PHIL | 2110 | Ancient Greek Philosophy | ||
PHIL | 2130 | Medieval Philosophy | ||
PHIL | 2150 | Early Modern Philosophy | ||
PORT | 202G | Intermediate Portuguese II | ||
RUS | 202G | Intermediate Russian II | ||
SPAN | 202G | Intermediate Spanish II | ||
TECH | 1010 | Understanding Technology | ||
TECH | 200G | Technology and Human Life | ||
One course from the following UVU General Education courses passed with a C or higher.
Creative Expression
Courses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1010 | Introduction to Visual Arts | ||
ART | 1050 | Photography I | ||
ART | 1110 | Drawing I | ||
ART | 1340 | Sculpture I | ||
ART | 1350 | Ceramics I | ||
ART | 1650 | Watermedia I | ||
ART | 2630 | Painting I | ||
ART | 2710 | History of Art to the Renaissance | ||
ART | 2720 | History of Art from the Renaissance | ||
ART | 3400 | Fundamentals of Art Education | ||
DANC | 1010 | Dance as an Art Form | ||
DANC | 2110 | Orientation to Dance | ||
DANC | 3400 | Dance in Elementary School | ||
EGDT | 1720 | Architectural Rendering | ||
MUSC | 1010 | Introduction to Music | ||
MUSC | 1030 | American Popular Music | ||
MUSC | 1100 | Fundamentals of Music | ||
MUSC | 3400 | Music in Elementary School | ||
THEA | 1013 | Introduction to Theater | ||
THEA | 1023 | Introduction to Film | ||
THEA | 1033 | Acting I | ||
THEA | 2200 | Theatre and Drama Elementary School | ||
THEA | 2311 | Film History I | ||
One course from the following UVU General Education courses passed with a C or higher.
Teamwork and Value Systems
Courses in Teamwork and Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AMST | 2000 | Introduction to American Studies | ||
ANTH | 1020 | Biological Anthropology | ||
ANTH | 103G | World Prehistory | ||
ANTH | 107G | Multicultural Societies | ||
COMM | 1020 | Public Speaking | ||
COMM | 1050 | Introduction to Speech Communication | ||
COMM | 2110 | Interpersonal Communication | ||
ENGL | 1010 | Introduction to Writing | ||
ENGL | 2010 | Intermediate Writing- Humanities/Social Science | ||
ENGL | 2020 | Intermediate Writing – Science and Technology | ||
ENVT | 1110 | Intro to Environmental Managment | ||
GER | 202G | Intermediate German II | ||
PORT | 202G | Intermediate Portuguese II | ||
RUS | 202G | Intermediate Russian II |
One course from the following UVU General Education courses passed with a C or higher.
Human Society and the Individual
Courses in Human Society and the Individual | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AMST | 2000 | Introduction to American Studies | ||
ANTH | 103G | World Prehistory | ||
ANTH | 107G | Multicultural Societies | ||
CJ | 1010 | Introduction to Criminal Justice | ||
COMM | 2110 | Interpersonal Communication | ||
ECON | 1010 | Economics as a Social Science | ||
ECON | 2010 | Microeconomics | ||
ECON | 2020 | Macroeconomics | ||
FIN | 1060 | Personal Finance | ||
GEOG | 1300 | Survey of World Geography | ||
GEOG | 1400 | Introduction to Human Geography | ||
GEOG | 2100 | Geography of US | ||
HIST | 1500 | World History to 1500 | ||
HIST | 151G | World History from 1500 to the Present | ||
HIST | 1700 | American Civilization | ||
HIST | 1740 | US Economic History | ||
HIST | 180G | Introduction to American Indian Studies | ||
HIST | 2700 | US History to 1877 | ||
HIST | 2710 | US History since 1877 | ||
HIST | 4320 | History of Scientific Thought | ||
HLTH | 1100 | Personal Health and Wellness | ||
HLTH | 2600 | Drugs, Behavior, and Society | ||
HLTH | 2800 | Human Sexuality | ||
HLTH | 3000 | Health Concepts Death and Dying | ||
HLTH | 3150 | Culture Ecology and Health | ||
HLTH | 3400 | Human Diseases | ||
HUM | 1010 | Humanities through the Arts | ||
HUM | 2010 | World History through the Arts I | ||
HUM | 2020 | World History through the Arts II | ||
MGMT | 1010 | Introduction to Business | ||
PSY | 1010 | General Psychology | ||
PSY | 1100 | Human Development Lifespan | ||
PSY | 2800 | Human Sexuality | ||
SOC | 1010 | Introduction to Sociology | ||
SOC | 1020 | Modern Social Problems | ||
SOC | 1200 | Sociology of the Family |