University of South Dakota
Interstate Passport
This example of a Passport Block was developed by faculty at University of South Dakota. This member profile was developed as an example of how learning outcome-based transfer can be mapped onto a general education curriculum. The Interstate Passport program sunset at the end of 2023, and each member institution has different policies regarding their ongoing transfer relationships. The publication of their Passport Block is a part of the evergreen resources managed by WICHE to serve as an example and should not indicate any current or ongoing transfer relationships. For more information about transfer at University of South Dakota please see their website at http://www.usd.edu/.
Passport Block
Students must complete one course from the approved Oral Communication list. This course will satisfy SDBOR General Education Goal #2.
Courses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
SPCM | 101 | Fundamentals of Speech | ||
SPCM | 215 | Public Speaking | ||
SPCM | 222 | Argumentation |
Students must complete two courses from the approved Written Communication list which will satisfy SDBOR General Education Goal #1.
Courses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 101 | Composition I | ||
ENGL | 201 | Composition II | ||
ENGL | 283 | Introduction to Creative Writing | ||
Students must complete one course from the approved Quantitative Literacy list. This course will satisfy SDBOR General Education Goal #5.
Courses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 102 | College Algebra | ||
MATH | 103 | Quantitative Literacy | ||
MATH | 104 | Finite Math | ||
MATH | 115 | Pre-Calculus | ||
MATH | 120 | Trigonometry | ||
MATH | 121 | Survey of Calculus | ||
MATH | 123 | Calculus I | ||
STAT | 281 | Introduction to Statistics | ||
Students must complete two science lecture courses and the corresponding lab courses from the approved Natural Sciences List. These courses will satisfy the SDBOR General Education Goal #6.
Courses in Natural Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 101/101L | Biology Survey I & Lab | ||
BIOL | 103/103L | Biology Survey II & Lab | ||
BIOL | 104/104L | Foundations of Biology for Educators | ||
BIOL | 151/151L | General Biology I & Lab | ||
BIOL | 153/153L | General Biology II & Lab | ||
CHEM | 104/104L | Foundations of Chemistry for Educators | ||
CHEM | 106/106L | Chemistry Survey & Lab | ||
CHEM | 107/107L | Organic & Biochemistry Survey & Lab | ||
CHEM | 110/110L | Chemistry and the Environment | ||
CHEM | 112/112L | General Chemistry I & Lab | ||
CHEM | 114/114L | General Chemistry II & Lab | ||
CHEM | 116/116L | Honors Principles of Chemistry | ||
ESCI | 101/101L | Dynamic Earth & Lab | ||
ESCI | 103/103L | Earth and Life Through Time & Lab | ||
ESCI | 104/104L | Foundations of Earth Sciences for Educators | ||
MTRO | 101/101L | Meteorology & Lab | ||
PHGY | 220/220L | Human Anatomy and Physiology I & Lab | ||
PHGY | 230/230L | Human Anatomy and Physiology II & Lab | ||
PHYS | 104/104L | Foundations of Physics for Educators | ||
PHYS | 111/111L | Introduction to Physics I & Lab | ||
PHYS | 113/113L | Introduction to Physics II & Lab | ||
PHYS | 185/185L | Introduction to Astronomy I & Lab | ||
PHYS | 187/187L | Introduction to Astronomy II & Lab | ||
PHYS | 211/211L | University Physics I & Lab | ||
PHYS | 213/213L | University Physics II & Lab | ||
Students must complete one course from the approved Human Cultures list. Courses from the Human Cultures area and Creative Expression area will satisfy SDBOR General Education Goal #4.
Courses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 210 | Introduction to Literature | ||
ENGL | 211 | World Literature I | ||
ENGL | 212 | World Literature II | ||
ENGL | 214 | Introduction to American Indian Literature | ||
ENGL | 221 | British Literature I | ||
ENGL | 222 | British Literature II | ||
ENGL | 241 | American Literature I | ||
ENGL | 242 | American Literature II | ||
FREN | 101 | Introductory French I | ||
FREN | 102 | Introductory French II | ||
GER | 101 | Introductory German I | ||
GER | 102 | Introductory German II | ||
GREE | 102 | Advanced Elementary Greek | ||
HIST | 111 | World Civilizations I | ||
HIST | 112 | World Civilizations II | ||
HIST | 121 | Western Civilization I | ||
HIST | 122 | Western Civilization II | ||
LAKL | 101 | Introductory Lakota I | ||
LAKL | 102 | Introductory Lakota II | ||
LATI | 102 | Advanced Elementary Latin | ||
PHIL | 100 | Introduction to Philosophy | ||
PHIL | 200 | Introduction to Logic | ||
PHIL | 220 | Introduction to Ethics | ||
PHIL | 233 | Philosophy and Literature | ||
PHIL | 287 | Philosophy of Art | ||
REL | 224 | Old Testament | ||
REL | 225 | New Testament | ||
RUSS | 101 | Introductory Russian I | ||
RUSS | 102 | Introductory Russian II | ||
SPAN | 101 | Introductory Spanish I | ||
SPAN | 102 | Introductory Spanish II |
Critical Thinking skills are acquired through courses completed for other areas from the list below. There are no specific requirements for this area.
Courses in Critical Thinking | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 121 | Design I 2D | ||
ARTH | 212 | History of World Art II | ||
BIOL | 101 | Biology Survey I | ||
BIOL | 103 | Biology Survey II | ||
BIOL | 151 | General Biology I | ||
BIOL | 153 | General Biology II | ||
CHEM | 106 | Chemistry Survey | ||
CHEM | 112 | General Chemistry I | ||
CHEM | 114 | General Chemistry II | ||
ECON | 201 | Principles of Microeconomics | ||
ECON | 202 | Principles of Macroeconomics | ||
ENGL | 101 | Composition I | ||
ENGL | 201 | Composition II | ||
ENGL | 210 | Introduction to Literature | ||
ENGL | 211 | World Literature I | ||
ENGL | 212 | World Literature II | ||
ENGL | 221 | British Literature I | ||
ENGL | 222 | British Literature II | ||
ENGL | 241 | American Literature I | ||
ENGL | 242 | American Literature II | ||
HIST | 151 | US History I | ||
HIST | 152 | US History II | ||
MATH | 102 | College Algebra | ||
MATH | 103 | Quantitative Literacy | ||
PHIL | 100 | Introduction to Philosophy | ||
PHIL | 200 | Introduction to Logic | ||
PHIL | 220 | Introduction to Ethics | ||
PHYS | 111 | Introduction to Physics I | ||
PHYS | 113 | Introduction to Physics II | ||
PHYS | 211 | University Physics I | ||
PHYS | 213 | University Physics II | ||
POLS | 100 | American Government | ||
POLS | 141 | Governments of the World | ||
POLS | 250 | Introduction to International Relations | ||
PSYC | 101 | General Psychology | ||
SOC | 100 | Introduction to Sociology | ||
SOC | 150 | Social Problems | ||
SPCM | 101 | Fundamentals of Speech | ||
SPCM | 215 | Public Speaking | ||
SPCM | 222 | Argumentation | ||
Students must complete one course from the approved Creative Expression List. Courses from the Creative Expression area and Human Cultures area will satisfy SDBOR General Education Goal #4.
Courses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 111 | Drawing I | ||
ART | 112 | Drawing II | ||
ART | 121 | Design I 2D | ||
ARTH | 100 | Art Appreciation | ||
ARTH | 211 | History of World Art I | ||
ARTH | 212 | History of World Art II | ||
GFA | 101 | Introduction to Fine Arts | ||
MUEN | 100 | Concert Choir | ||
MUEN | 102 | Men’s Chorus | ||
MUEN | 103 | Women’s Chorus | ||
MUEN | 107 | Opera Workshop | ||
MUEN | 110 | Orchestra | ||
MUEN | 120 | Marching Band | ||
MUEN | 121 | Symphonic Band | ||
MUEN | 122 | Concert Band | ||
MUEN | 140 | String Ensemble | ||
MUEN | 150 | Woodwind Ensemble | ||
MUEN | 160 | Brass Ensemble | ||
MUEN | 170 | Percussion Ensemble | ||
MUEN | 180 | Jazz Ensemble | ||
MUS | 100 | Music Appreciation | ||
THEA | 100 | Introduction to Theatre | ||
THEA | 131 | Introduction to Acting | ||
The Teamwork and Value Systems skills are achieved through courses completed for other areas including lab courses and communications courses. No additional courses are required for this area.
Students must complete two courses from the approved Human Society and the Individual list. Students must choose courses from two different disciplines. These courses will satisfy SDBOR General Education Goal #3.
Courses in Human Society and the Individual | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 210 | Cultural Anthropology | ||
ANTH | 220 | Physical Anthropology | ||
ANTH | 230 | Introduction to Archaeology | ||
ECON | 201 | Principles of Microeconomics | ||
ECON | 202 | Principles of Macroeconomics | ||
EPSY | 210 | Lifespan Development | ||
GEOG | 210 | World Regional Geography | ||
HIST | 151 | US History I | ||
HIST | 152 | US History II | ||
INED | 211 | South Dakota American Indian Culture & Education | ||
NATV | 110 | Introduction to Native American Studies | ||
POLS | 100 | American Government | ||
POLS | 141 | Governments of the World | ||
POLS | 210 | State and Local Government | ||
POLS | 250 | World Politics | ||
PSYC | 101 | General Psychology | ||
SOC | 100 | Introduction to Sociology | ||
SOC | 150 | Social Problems | ||
SOC | 250 | Courtship and Marriage | ||
SUST | 101 | Sustainable Society | ||
UHON | 111 | Ideas in History | ||
UHON | 210 | Interdisciplinary Civilization | ||