University of Nevada Reno
Founded in 1874, the University was established as Nevada’s land-grant institution under the Morrill Act of 1862, signed into law by President Abraham Lincoln. Today, the University is recognized as a top National University by U.S. News & World Report, one of the country’s top research institutions by the Carnegie® Classification and a Carnegie® Engaged University.
Interstate Passport
This example of a Passport Block was developed by faculty at University of Nevada Reno. This member profile was developed as an example of how learning outcome-based transfer can be mapped onto a general education curriculum. The Interstate Passport program sunset at the end of 2023, and each member institution has different policies regarding their ongoing transfer relationships. The publication of their Passport Block is a part of the evergreen resources managed by WICHE to serve as an example and should not indicate any current or ongoing transfer relationships. For more information about transfer at University of Nevada Reno please see their website at https://www.unr.edu/admissions/transfer.
Passport Block
Courses that satisfy institutional general education requirements for Core Objective 1 satisfy the Passport Learning Outcome. Students must take ENG 102, ENG 104, or ENG 114 to satisfy institutional and NSHE general education requirements for the bachelor’s degree.
Courses in CO1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ENG | 102 | Composition II | |
✔ | ENG | 104 | Introduction to Investigative Writing | |
✔ | ENG | 114 | Composition II for International Students | |
Courses that satisfy the institutional general education requirements for Core Objective 1 satisfy the Passport Learning Outcomes. ENG 100 or 101 must be taken in combination with ENG 102, ENG 113 must be taken in combination with ENG 114. ENG 102, 104, and 114 fully satisfy the PLOs.
Courses in CO1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENG | 100 | Composition Studio | ||
ENG | 100JL | Composition Studio Lab | ||
ENG | 101 | Composition I | ||
✔ | ENG | 102 | Composition II | |
ENG | 104 | Introduction to Investigative Writing | ||
ENG | 113 | Composition I for International Students | ||
✔ | ENG | 114 | Composition II for International Students | |
Courses that satisfy the institutional general education requirements for Core Objective 2 fully satisfy the Passport Learning Outcomes. Students must complete one CO2 designated course.
Courses in CO2 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
APST | 270 | Introduction to Statistical Methods | ||
MATH | 119 | Fundamentals of College Mathematics II | ||
MATH | 120 | Fundamentals of College Mathematics | ||
MATH | 120E | Fundamentals of College Mathematics Expanded | ||
MATH | 124 | College Algebra | ||
MATH | 126 | Precalculus I | ||
MATH | 126E | Precalculus I Expanded | ||
MATH | 126EE | Precalculus I Expanded 3+3 | ||
MATH | 127 | Precalculus II | ||
MATH | 128 | Precalculus and Trigonometry | ||
MATH | 176 | Introductory Calculus for Business and Social Sciences | ||
MATH | 181 | Calculus I | ||
STAT | 152 | Introduction to Statistics | ||
STAT | 152E | Introduction to Statistics Expanded | ||
Courses that satisfy institutional general education requirements for Core Objective 4/4L may fully or partially satisfy the Passport Learning Outcomes. CO4L courses have an approved laboratory component. In order to satisfy institutional and NSHE general education requirements for Core Objective 4/4L, students must complete either two CO4L courses or one CO4 and one CO4L course. To satisfy the Passport, students must select one course from the Life Sciences group and one from the Physical Sciences group. Courses that are used to satisfy CO4/CO4L may be reused to satisfy the Life Science and/or Physical Science, but some students may need to select an additional science course beyond CO4/CO4L in order to complete the Passport.
Life Sciences
Courses in Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AGSC | 100 | Elements of Livestock Production | ||
AGSC | 206 | Fundamentals of Animal Nutrition | ||
AGSC | 206 | Fundamentals of Animal Nutrition | ||
BIOL | 100A | Biology: Principles and Applications – Lecture | ||
BIOL | 125 | How Science Works: Biological Case Studies | ||
BIOL | 189A | Fundamentals of Life Science Lecture | ||
BIOL | 190A | Introduction to Cell and Molecular Biology Lecture | ||
BIOL | 191A | Introduction Organismal Biology Lecture | ||
BIOL | 223A | Human Anatomy and Physiology I | ||
BIOL | 224A | Human Anatomy and Physiology Lecture II | ||
BIOL | 251 | General Microbiology | ||
ENV | 101 | Introduction to Environmental Science | ||
MICR | 100 | Microbes and Society | ||
NRES | 100 | Principles of Natural Resources and Environmental Science | ||
NUTR | 121 | Human Nutrition | ||
NUTR | 223 | Principles of Nutrition | ||
Physical Sciences
Courses in Physical Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 102 | Introduction to Physical Anthropology | ||
AST | 109 | Planetary Astronomy | ||
AST | 110 | Stellar Astronomy | ||
ATMS | 117 | Meterology | ||
ATMS | 121 | Climate Change and Its Environmental Impacts | ||
BIOL | 223A | Human Anatomy and Physiology Lecture I | ||
CHEM | 121A | General Chemistry I | ||
CHEM | 122A | General Chemistry II | ||
CHEM | 201 | General Chemistry for Scientists and Engineers I | ||
CHEM | 202 | General Chemistry for Scientists and Engineers II | ||
CHEM | 220A | Introduction to Organic Chemistry Lecture | ||
CHEM | 220A | Introduction to Organic Chemistry Lecture | ||
ENV | 101 | Introduction to Environmental Science | ||
GEOG | 103 | Physical Geography of the Earth’s Environment | ||
GEOG | 121 | Climate Change and Its Environmental Impacts | ||
GEOL | 100 | Earthquakes, Volcanoes, and Natural Disasters | ||
GEOL | 101 | General Geology | ||
GEOL | 137 | The Geology of You | ||
NRES | 210 | Environmental Pollution | ||
PHYS | 100 | Introduction to Physics | ||
PHYS | 151 | General Physics I & lab | ||
PHYS | 152 | General Physics II & lab | ||
PHYS | 180 | Physics for Scientists and Engineers I | ||
PHYS | 181 | Physics for Scientists and Engineers II | ||
CO4L
Courses in CO4L | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 102 & 110L | Introduction to Physical Anthropology and Physical Anthropology Lab | ||
AST | 109 | Planetary Astronomy | ||
AST | 110 | Stellar Astronomy | ||
ATMS | 117 | Meterology | ||
ATMS | 121 | Climate Change and its Environmental Impacts | ||
CHEM | 121A & 121L | General Chemistry I and General Chemistry Laboratory I | ||
CHEM | 122A & 122L | General Chemistry II and General Chemistry Laboratory II | ||
CHEM | 201 | General Chemistry for Scientists and Engineers I | ||
CHEM | 202 | General Chemistry for Scientists and Engineers II | ||
GEOG | 103 | Physical Geography of the Earth’s Environment | ||
GEOG | 121 | Climate Change and Its Environmental Impacts | ||
GEOL | 100 | Earthquakes, Volcanoes, and Natural Disasters | ||
GEOL | 101 | General Geology | ||
GEOL | 137 | The Geology of You | ||
MICR | 100 | Microbes and Society | ||
NUTR | 121 | Human Nutrition | ||
PHYS | 100 | Introduction to Physics | ||
PHYS | 151 | General Physics I & Lab | ||
PHYS | 152 | General Physics II & Lab | ||
PHYS | 180 & 180L | Physics for Scientists and Engineers I and Physics for Scientists and Engineers Laboratory I | ||
PHYS | 181 & 181L | Physics for Scientists and Engineers II and Physics for Scientists and Engineers Laboratory II | ||
CO4
Courses in CO4 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 102 | Physical Anthropology | ||
BIOL | 100A | Biology: Principles and Applications – Lecture | ||
BIOL | 125 | How Science Works: Biological Case Studies | ||
BIOL | 191A | Introduction Organismal Biology Lecture | ||
CHEM | 121A | General Chemistry I | ||
CHEM | 122A | General Chemistry II | ||
ENV | 101 | Introduction to Environmental Science | ||
NUTR | 223 | Principles of Nutrition | ||
PHYS | 180 | Physics for Scientists and Engineers I | ||
PHYS | 181 | Physics for Scientists and Engineers II | ||
Courses that satisfy institutional general education requirements for Core Objective 5 fully satisfy the Passport Learning Outcomes. Students are required to complete two CO5 courses. CH 203 also satisfies the institutional and NSHE general education requirements in U.S. and Nevada Constitutions.
Courses in CO5 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CH | 201 | Ancient and Medieval Cultures | ||
CH | 202 | The Modern World | ||
CH | 203 | American Experiences and Constitutional Change | ||
CH | 212 | Science, Technology, and Society in the Modern Era | ||
No additional courses are required. Students that complete the University of Nevada, Reno general education requirements CO1-CO7 will meet Critical Thinking Passport Learning Outcome throughout the Passport block.
Courses that satisfy institutional general education requirements for Core Objective 7 fully satisfy the Passport Learning Outcomes. Students must complete one CO7 course from group A below or a total of three approved practicum courses from group B below in Music, Theatre, and/or Dance (which include performance), including MUSA courses numbered 151 and higher and MUSE courses numbered 100 or higher in group B.
CO7 Group A
Courses in CO7 Group A | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 100 | Visual Foundations | ||
ART | 101 | Drawing I | ||
ART | 124 | Intro to Printmaking | ||
ART | 141 | Introduction to Digital Photography | ||
ART | 151 | Introduction to Time-Based Media/Videography | ||
ART | 208 | Fiber Arts | ||
ART | 211 | Ceramics I | ||
ART | 214 | Introduction to Book Art: Intersection of Art and Design | ||
ART | 216 | Sculpture I | ||
ART | 231 | Painting I | ||
ART | 253 | Cinema II: The Sound Era | ||
ART | 260 | Survey of Art History I | ||
ART | 261 | Survey of Art History II | ||
DAN | 101 | Dance Appreciation | ||
ENG | 202 | Film Analysis and Interpretation | ||
ENG | 205 | Introduction to Creative Writing: Fiction and Poetry | ||
ENG | 246 | The Art of Literature | ||
ENG | 252 | Introduction to Drama | ||
ENG | 261 | Introduction to Poetry | ||
GRC | 116 | Introduction to Digital Art & Design | ||
GRC | 200 | Design Thinking & Methodologies | ||
GRC | 210 | Typography I | ||
GRC | 220 | Graphic Design I | ||
JOUR | 162 | History of Documentary | ||
MUS | 121 | Music Appreciation | ||
MUS | 122 | Survey of Jazz | ||
MUS | 123 | History of American Popular Song | ||
MUS | 124 | History of the American Musical Theatre | ||
MUS | 128 | A History of Dance Music | ||
PHIL | 202 | Introduction to the Philosophy of the Arts | ||
SOTA | 101 | Introduction to the Arts | ||
THTR | 100 | Introduction to the Theatre | ||
THTR | 105 | Introduction to Acting I | ||
THTR | 199 | Play Structure & Analysis | ||
THTR | 210 | Theatre: a Cultural Context | ||
CO7 Group B
Courses in CO7 Group B | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MUS | 156 | Euphonium for Non Majors | ||
MUSA | 151 | Bass for Non Majors | ||
MUSA | 152 | Bassoon for Non Majors | ||
MUSA | 153 | Cello for Non Majors | ||
MUSA | 154 | Clarinet for Non Majors | ||
MUSA | 155 | Drum Set for Non Majors | ||
MUSA | 156 | Euphonium for Non Majors | ||
MUSA | 157 | Flute for Non Majors | ||
MUSA | 158 | Guitar for Non Majors | ||
MUSA | 159 | Harp for Non Majors | ||
MUSA | 160 | Harpsichord for Non Majors | ||
MUSA | 161 | Horn for Non Majors | ||
MUSA | 162 | Oboe for Non Majors | ||
MUSA | 163 | Organ for Non Majors | ||
MUSA | 164 | Percussion for Non Majors | ||
MUSA | 165 | Piano for Non Majors | ||
MUSA | 166 | Saxophone for Non Majors | ||
MUSA | 168 | Trombone for Non Majors | ||
MUSA | 169 | Trumpet for Non Majors | ||
MUSA | 170 | Tuba for Non Majors | ||
MUSA | 171 | Viola for Non Majors | ||
MUSA | 172 | Violin for Non Majors | ||
MUSA | 173 | Voice for Non Majors | ||
MUSE | 101 | Concert Choir | ||
MUSE | 102 | Symphonic Choir | ||
MUSE | 103 | Chamber Chorale | ||
MUSE | 104 | Opera Workshop | ||
MUSE | 105 | Women’s Chorus | ||
MUSE | 112 | Symphonic Band | ||
MUSE | 114 | Wind Ensemble | ||
MUSE | 115 | Marching Band | ||
MUSE | 116 | Pep Band | ||
MUSE | 117 | Precision Drill Workshop | ||
MUSE | 121 | Symphony Orchestra | ||
MUSE | 131 | Jazz Ensemble | ||
MUSE | 133 | Jazz Combo | ||
MUSE | 135 | Jazz Vocal Ensemble | ||
MUSE | 142 | Woodwind Quintet | ||
MUSE | 143 | Flute Ensemble | ||
MUSE | 144 | Clarinet Choir | ||
MUSE | 145 | Saxophone Ensemble | ||
MUSE | 146 | Brass Ensemble | ||
MUSE | 147 | Brass Quintet | ||
MUSE | 148 | Trumpet Choir | ||
MUSE | 149 | Trombone Choir | ||
MUSE | 151 | String Chamber Ensemble | ||
MUSE | 152 | String Quartet | ||
MUSE | 153 | Guitar Ensemble | ||
MUSE | 161 | Percussion Ensemble | ||
MUSE | 171 | Piano Ensemble | ||
MUSE | 172 | Accompanying | ||
MUSE | 190 | Special Ensemble | ||
MUSE | 192 | Special Instrumental Ensemble | ||
MUSE | 193 | Special Vocal Ensemble | ||
Passport Learning Outcomes in Teamwork and Value Systems are included across multiple Core Objectives. Students must complete one course from the table below to fulfill the Teamwork & Value Systems Passpot Learning Outcomes.
Teamwork and Value Systems
Courses in Teamwork and Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 110L | Physical Anthropology Lab | ||
AST | 109 | Planetary Astronomy | ||
AST | 110 | Stellar Astronomy | ||
ATMS | 117 | Meterology | ||
ATMS | 121 | Climate Change and Its Environmental Impacts | ||
CHEM | 121L | General Chemistry Laboratory I | ||
CHEM | 122L | General Chemistry Laboratory II | ||
CHEM | 201 | General Chemistry for Scientists and Engineers I | ||
CHEM | 202 | General Chemistry for Scientists and Engineers II | ||
GEOG | 103 | Physical Geography of the Earth’s Environment | ||
GEOG | 121 | Climate Change and Its Environmental Impacts | ||
GEOL | 100 | Earthquakes, Volcanoes, and Natural Disasters | ||
GEOL | 101 | General Geology | ||
GEOL | 137 | The Geology of You | ||
MICR | 100 | Microbes and Society | ||
NUTR | 121 | Human Nutrition | ||
PHYS | 100 | Introduction to Physics | ||
PHYS | 151 | Gen Physics I & Lab | ||
PHYS | 152 | Gen Physics II & Lab | ||
PHYS | 180L | Physics for Scientists and Engineers Laboratory I | ||
PHYS | 181L | Physics for Scientists and Engineers Laboratory II | ||
Courses that satisfy institutional general education requirements for Core Objective 6 fully satisfy the Passport Learning Outcomes. Students must complete one CO6 course.
CO6
Courses in CO6 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 101 | Introduction to Cultural Anthropology | ||
ANTH | 202 | Archaeology | ||
COM | 113 | Fundamentals of Speech Communication | ||
ECON | 100 | Introduction to Economics | ||
ECON | 102 | Principles of Microeconomics | ||
ECON | 103 | Principles of Macroeconomics | ||
GEOG | 106 | Introduction to Cultural Geography | ||
GRI | 103 | Introduction to Intersectional Analysis of Identities | ||
GRI | 272 | Latinx Identities and Cultures | ||
HIST | 228 | Introduction to Latin American History and Culture II | ||
HON | 220 | Introduction to Economic Theory and Policy | ||
JOUR | 103 | Introduction to Media and Society | ||
PSC | 101 | American Politics: Process and Behavior | ||
PSC | 211 | Introduction to Comparative Politics | ||
PSC | 231 | Introduction to International Relations | ||
PSY | 101 | General Psychology | ||
SOC | 101 | Principles of Sociology | ||
SOC | 285 | Sociology of Contemporary Culture | ||
WMST | 101 | Introduction to Women’s Studies | ||