Snow College
20:1 Student to Faculty Ratio; 2 Campuses; 15 Average Class Size; 85% Success Rate; 44% Graduation Rate; 31% Transfer Rate without Degree
Interstate Passport
This example of a Passport Block was developed by faculty at Snow College. This member profile was developed as an example of how learning outcome-based transfer can be mapped onto a general education curriculum. The Interstate Passport program sunset at the end of 2023, and each member institution has different policies regarding their ongoing transfer relationships. The publication of their Passport Block is a part of the evergreen resources managed by WICHE to serve as an example and should not indicate any current or ongoing transfer relationships. For more information about transfer at Snow College please see their website at https://www.snow.edu/offices/registrar/interstate-passport.html.
Passport Block
Students must take one course from the Oral Communication list.
Oral Communication
Courses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BUS | 1270 | Strategic Selling | ||
BUS | 2450 | Presentations for Business | ||
COMM | 1020 | Public Speaking | ||
COMM | 1560 | Radio Production | ||
COMM | 1870 | Radio Performance | ||
COMM | 1880 | Radio Performance | ||
COMM | 2070 | Oral Interpretation of Literature | ||
COMM | 2080 | Dance Improvisation | ||
COMM | 2110 | Interpersonal Communication | ||
COMM | 2150 | Intercultural Communication | ||
COMM | 2170 | Organization Communication | ||
COMM | 2200 | TV Production | ||
COMM | 2270 | Argumentation & Debate | ||
COMM | 2300 | Introduction to Public Relations | ||
COMM | 2870 | Radio Performance | ||
COMM | 2880 | Radio Performance | ||
Students must take two courses from the Written Communication list.
Written Communication
Courses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 1010 | Introduction to Writing | ||
ENGL | 2010 | Intermediate Writing | ||
ENGL | 2014 | Honors Intermediate Writing | ||
Students must take one course from the Quantitative Literacy list.
Quantitative Literacy
Courses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 1030 | Quantitative Literacy | ||
MATH | 1040 | Introduction to Statistics | ||
MATH | 1050 | College Algebra | ||
MATH | 1080 | Pre-Calculus |
Physical Science: Students must take one Physical Science Course.
Life Science: Students must take one Life Science Course.
Lab: Students must take one lab with either the physical science or life science course (course/lab).
Physical Science
Courses in Physical Science | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CHEM | 1010/1015 | Introduction to Chemistry/Lab | ||
CHEM | 1110/1115 | Elementary Chemistry/Lab | ||
CHEM | 1120/1125 | Elementary Organic Biochemistry/Lab | ||
CHEM | 1220/1225 | Principles of Chemistry/Lab | ||
GEO | 1010/1015 | Survey of Geology/Lab | ||
GEO | 1060/1065 | Environmental Geology/Lab | ||
GEO | 1080 | Oceanography | ||
GEO | 1110/1115 | Physical Geology/Lab | ||
GEO | 2100/2105 | Evolution of the Earth/Lab | ||
PHSC | 1000 | Interdisciplinary Physical Science | ||
PHSC | 1440 | Cosmos | ||
PHSC | 2100 | Honors Physical Science | ||
PHYS | 1000 | Conceptual Physics | ||
PHYS | 1010/1015 | Elementary Physics/Lab | ||
PHYS | 1060 | Astronomy | ||
PHYS | 1150 | Intro to Meteorology | ||
Life Science
Courses in Life Science | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 1010/1015 | General Biology/Lab | ||
BIOL | 1050/1055 | Human Biology/Lab | ||
BIOL | 1420/1425 | Environmental Biology/Lab | ||
BIOL | 1450/1455 | Human Anatomy for Artists/Lab | ||
BIOL | 1460/1465 | Birds, Biology, and You/Lab | ||
BIOL | 1610/1615 | Biology I/Lab | ||
BIOL | 1620/1625 | Biology II/Lab | ||
BIOL | 2030/2035 | Introductory Genetics/Lab | ||
BIOL | 2060/2065 | Introduction to Microbiology/lab | ||
BIOL | 2200/2205 | General Microbiology/lab | ||
BIOL | 2320/2325 | Human Anatomy/Lab | ||
BIOL | 2420/2425 | Human Physiology/Lab | ||
HFST | 1020 | Scientific Foundations of Nutrition | ||
Students must take one course from the Human Cultures list. Many courses also appear on the Human Society and the Individual list. The Human Culture and Human Society and the Individual course must come from different disciplines
Human Cultures
Courses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 1000 | Introduction to Anthropology | ||
ART | 1010 | Introduction to the Visual Arts | ||
ARTH | 2710 | Art History | ||
ARTH | 2720 | Art History | ||
COMM | 1500 | Introduction to Mass Media | ||
ECON | 1010 | Economics as Social Science | ||
ENGL | 2130 | Science Fiction | ||
ENGL | 2150 | Intellectual Traditions of the West | ||
ENGL | 2160 | Intellectual Traditions of the West | ||
ENGL | 2200 | Introduction to Literature | ||
ENGL | 2210 | Folklore and Literature | ||
ENGL | 2220 | Introduction to Fiction | ||
ENGL | 2230 | Classic Myths and Folk Tales | ||
ENGL | 2240 | Introduction to Poetry | ||
ENGL | 2300 | Introduction to Shakespeare | ||
ENGL | 2400 | Special Topics | ||
ENGL | 2410 | Western American Literature | ||
ENGL | 2420 | Literature of the Outdoors | ||
ENGL | 2430 | Gothic and Supernatural Literature | ||
ENGL | 2510 | Masterpieces of American Literature | ||
ENGL | 2520 | Masterpieces of American Literature | ||
ENGL | 2610 | Masterpieces of British Literature | ||
ENGL | 2620 | Masterpieces of British Literature | ||
ENGL | 2650 | Language and Society | ||
ENGL | 2660 | Introduction to Language | ||
GEOG | 1300 | People and Places of the World | ||
HFST | 1500 | Human Development | ||
HIST | 1500 | Ancient World Civilization | ||
HIST | 1510 | Modern World Civilization | ||
MUSC | 1010 | Introduction to Music | ||
MUSC | 1030 | Introduction to Jazz | ||
MUSC | 1031 | Introduction to Rock and Roll | ||
MUSC | 1032 | History of Rock and Roll | ||
MUSC | 2010 | Music History | ||
MUSC | 2020 | Music History | ||
PHIL | 1000 | Introduction to Philosophy | ||
PHIL | 2050 | Ethics and Values | ||
PHIL | 2600 | World Religion | ||
PSY | 1010 | General Psychology | ||
SOC | 1010 | Introduction to Sociology | ||
SOC | 1020 | Social Problems | ||
THEA | 1013 | Survey of Theater | ||
THEA | 1023 | Survey of Film | ||
THEA | 1031 | Theater History | ||
THEA | 1032 | Theater History | ||
Critical thinking is embedded throughout the general education. No specific course is required for critical thinking.
Students must take one course from the Creative Expression list.
Creative Expression
Courses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1010 | Introduction to the Visual Arts | ||
ART | 1020 | Basic Drawing | ||
ART | 1030 | Basic Design | ||
ART | 1040 | Art Studio Practices – 2D | ||
ART | 1050 | Basic Photography | ||
ART | 1060 | Art Studio Practices – 3D | ||
ARTH | 2710 | Art History | ||
ARTH | 2720 | Art History | ||
DANC | 1075 | Introduction to Dance | ||
MUSC | 1010 | Introduction to Music | ||
MUSC | 1030 | Introduction to Jazz and Popular Music | ||
MUSC | 1031 | History of Rock and Roll | ||
MUSC | 1032 | Rap and Hip Hop | ||
MUSC | 1100 | Fundamentals of Music | ||
MUSC | 2010 | Music History | ||
MUSC | 2020 | Music History | ||
THEA | 1013 | Survey of Theatre | ||
THEA | 1023 | Survey of Film | ||
THEA | 1031 | Theater History | ||
THEA | 1032 | Theater History | ||
THEA | 1033 | Acting I | ||
THEA | 1513 | Stage Craft | ||
Students must take the following course along with one additional class either from the Natural Sciences or Human Cultures options.
Teamwork and Value Systems
Courses in Teamwork and Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | GNST | 1200 | Foundations | |
Students must take one course from the Human Society and the Individual list. Many courses also appear on the Human Culture list. The courses selected in Human Cultures and in Human Society and the Individual must come from different disciplines.
Human Society and the Individual
Courses in Human Society and the Individual | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 1000 | Introduction to Anthropology | ||
BUS | 1210 | Personal Finance | ||
CJ | 1010 | Introduction to Criminal Justice | ||
ECON | 1010 | Economics as Social Science | ||
ECON | 2010 | Microeconomics | ||
ECON | 2020 | Macroeconomics | ||
GEOG | 1300 | People and Places of the World | ||
HFST | 1400 | Courtship and Marriage | ||
HFST | 1500 | Human Development | ||
HIST | 1500 | Ancient World Civilization | ||
HIST | 1510 | Modern World Civilization | ||
HIST | 2340 | History of England | ||
HIST | 2350 | History of the American West | ||
HIST | 2700 | US History | ||
HIST | 2710 | US History | ||
PSY | 1010 | General Psychology | ||
PSY | 1100 | Developmental Psychology | ||
SOC | 1010 | Introduction to Sociology | ||
SOC | 1020 | Social Problems | ||