New Mexico State University
New Mexico State University is a comprehensive research land-grant university excelling in teaching, research, public service and outreach. NMSU sits on 900-acres and enrolls more than 14,000 students from across the U.S. and 89 foreign countries. We are a NASA Space-Grant College, a Hispanic and minority-serving institution and home to the very first Honors College in New Mexico. A true reflection of the region’s vibrant communities, NMSU is an exciting place to tackle challenges, find answers to important issues and prepare for the future.
Interstate Passport
This example of a Passport Block was developed by faculty at New Mexico State University. This member profile was developed as an example of how learning outcome-based transfer can be mapped onto a general education curriculum. The Interstate Passport program sunset at the end of 2023, and each member institution has different policies regarding their ongoing transfer relationships. The publication of their Passport Block is a part of the evergreen resources managed by WICHE to serve as an example and should not indicate any current or ongoing transfer relationships. For more information about transfer at New Mexico State University please see their website at https://provost.nmsu.edu/insterstate-passport.html.
Passport Block
Complete at least one Oral Communication course chosen from among a group of four courses.
Courses in Oral Communications Courses | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AXED | 2120G | Effective Leadership and Communication in Agriculture | ||
✔ | COMM | 1115G | Introduction to Communication | |
COMM | 1130G | Public Speaking | ||
HNRS | 2175G | Introduction to Communications Honors | ||
Complete one out of three English Composition Level 1 courses, and one out of four English Composition Level 2 courses.
English Composition Level 1
Courses in English Composition Level 1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ENGL | 1110G | Composition I | |
ENGL | 1110H | Composition I Honors | ||
ENGL | 1110M | Composition I Multilingual | ||
English Composition Level 2
Courses in English Composition Level 2 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ENGL | 2130G | Advanced Composition | |
✔ | ENGL | 2210G | Professional & Technical Communication | |
✔ | ENGL | 2215G | Advanced Technical and Professional Communication | |
✔ | ENGL | 2221G | Writing in the Humanities and Social Science | |
Complete one Area II Mathematics course and one Area III Laboratory Science course. The Quantitative Reasoning essential skill is taught in both Area II and Area III courses in NMSU’s GE curriculum.
Area III Laboratory Science courses are also referenced under the Natural Sciences Passport area.
Area II Mathematics
Courses in Area II Mathematics | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | MATH | 1130G | Survey of Mathematics | |
✔ | MATH | 1220G | College Algebra | |
✔ | MATH | 1250G | Trigonometry & Pre-Calculus | |
✔ | MATH | 1350G | Introduction to Statistics | |
✔ | MATH | 1430G | Applications of Calculus I | |
MATH | 1511G | Calculus and Analytic Geometry I | ||
MATH | 1521G | Calculus and Analytic Geometry II | ||
MATH | 1521H | Calculus and Analytic Geometry II Honors | ||
✔ | MATH | 2134G | Fundamentals of Elementary Math II | |
MATH | 2350G | Statistical Methods | ||
MATH | 2530G | Calculus III | ||
Area III Laboratory Sciences
Courses in Area III Laboratory Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AGRO | 1110G | Introduction to Plant Science (Lecture & Lab) | ||
✔ | ANTH | 1135G+L | Introduction to Biological Anthropology with Lab | |
✔ | ASTR | 1115G | Introduction to Astronomy (lecture+lab) | |
✔ | ASTR | 1120G | The Planets (lecture + lab) | |
✔ | BIOL | 1120G+L | Human Biology with Lab | |
BIOL | 1130G | Introductory Anatomy & Physiology (non-majors) | ||
✔ | BIOL | 1190G | Contemporary Problems in Biology | |
✔ | BIOL | 2110G+L | Principles of Biology: Cellular and Molecular Biology with Lab | |
✔ | BIOL | 2610G+L | Principles of Biology: Biodiversity, Ecology, and Evolution with Lab | |
✔ | C S | 171G | Introduction to Computer Science | |
✔ | CHEM | 1120G | Introduction to Chemistry Lecture and Laboratory (non majors) | |
✔ | CHEM | 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | |
✔ | CHEM | 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | |
ENVS | 1110G | Environmental Science I | ||
EPWS | 1110G | Applied Biology | ||
FSTE | 2110G | Food Science I | ||
✔ | FWCE | 1110G | Introduction to Natural Resources Management | |
✔ | GEOG | 1110G | Physical Geography | |
✔ | GEOL | 1110G | Physical Geology | |
HNRS | 1135G+L | Introduction to Biological Anthropology and Lab | ||
HNRS | 2116G | Earth, Time and Life | ||
HORT | 1115G | Introduction to Plant Science (Lecture & Lab) | ||
✔ | PHYS | 1115G | Survey of Physics with lab | |
PHYS | 1125G | Physics of Music | ||
✔ | PHYS | 1230G+L | Algebra-Based Physics I with Lab | |
✔ | PHYS | 1240G+L | Algebra-Based Physics II with Lab | |
PHYS | 1310G+L | Calculus -Based Physics I with Lab | ||
PHYS | 1320G+L | Calculus -Based Physics II with Lab | ||
PHYS | 2230G+L | General Physics for Life Science I with Lab | ||
PHYS | 2240G+L | General Physics for Life Science II with Lab | ||
Complete two courses from Area III Laboratory Sciences, one each from the physical and life sciences areas.
Area III laboratory Science courses also contribute to satisfying the Quantitative Reasoning and Teamwork & Value Systems Passport areas.
Area III Laboratory Sciences – Life Sciences
Courses in Area III Laboratory Sciences – Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AGRO | 1110G | Introduction to Plant Science (Lecture & Lab) | ||
ANTH | 1135G+L | Introduction to Biological Anthropology with Lab | ||
✔ | BIOL | 1120G+L | Human Biology with Lab | |
BIOL | 1130G | Introductory Anatomy & Physiology (non-majors) | ||
✔ | BIOL | 1190G | Contemporary Problems in Biology | |
✔ | BIOL | 2110G+L | Principles of Biology: Cellular and Molecular Biology with Lab | |
✔ | BIOL | 2610G+L | Principles of Biology: Biodiversity, Ecology, and Evolution with Lab | |
ENVS | 1110G | Environmental Science I | ||
FSTE | 1110G | Introduction to Food Science and Technology | ||
FSTE | 2110G | Food Science I | ||
✔ | FWCE | 1110G | Introduction to Natural Resources Management | |
HORT | 1115G | Introduction to Plant Science (Lecture & Lab) | ||
Area III Laboratory Sciences – Physical Sciences
Courses in Area III Laboratory Sciences – Physical Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ASTR | 1115G | Introduction to Astronomy (lec+lab) | |
✔ | ASTR | 1120G | The Planets | |
✔ | C S | 171G | Introduction to Computer Science | |
✔ | CHEM | 1120G | Introduction to Chemistry Lecture and Laboratory (non majors) | |
✔ | CHEM | 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | |
✔ | CHEM | 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | |
✔ | GEOG | 1110G | Physical Geography | |
✔ | GEOL | 1110G | Physical Geology | |
HNRS | 2116G | Earth, Time and Life | ||
✔ | PHYS | 1115G+L | Survey of Physics with Lab | |
PHYS | 1125G+L | Physics of Music | ||
✔ | PHYS | 1230G+L | Algebra-Based Physics I with Lab | |
✔ | PHYS | 1240G+L | Algebra-Based Physics II with Lab | |
PHYS | 1310G+L | Calculus -Based Physics I with Lab | ||
PHYS | 1320G+L | Calculus -Based Physics II with Lab | ||
PHYS | 2230G+L | General Physics for Life Science I with Lab | ||
PHYS | 2240G+L | General Physics for Life Science II with Lab | ||
Complete one course from Area IV, Social and Behavioral Sciences, and one course from Area V, Humanities. These courses also meet the Human Society and the Individual PLOs.
Area IV, Social & Behavioral Sciences
Courses in Area IV, Social & Behavioral Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AEEC | 2130G | Survey of Food and Agricultural Issues | ||
✔ | ANTH | 1115G | Introduction to Anthropology | |
ANTH | 1137G | Human Ancestors | ||
✔ | ANTH | 1140G | Introduction to Cultural Anthropology | |
ANTH | 1160G | World Archaeology | ||
ANTH | 2140G | Indigenous Peoples of North America | ||
✔ | CEPY | 1120G | Human Growth and Behavior | |
✔ | CJUS | 1110G | Introduction to Criminal Justice | |
✔ | ECON | 1110G | Survey of Economics | |
✔ | ECON | 2110G | Macroeconomic Principles | |
ECON | 2110H | Principles of Macroeconomics Honors | ||
✔ | ECON | 2120G | Microeconomics Principles | |
ECON | 2120H | Principles of Microeconomics Honors | ||
FSTE | 2130G | Survey of Food and Agricultural Issues | ||
✔ | GEOG | 1120G | World Regional Geography | |
✔ | GEOG | 1130G | Human Geography | |
✔ | GNDR | 2110G | Introduction to Women, Gender, and Sexuality Studies | |
✔ | GNDR | 2120G | Representing Women Across Cultures | |
HNRS | 2161G | Window of Humanity | ||
HNRS | 2170G | The Human Mind | ||
HNRS | 2172G | Archaeology: Search for the Past | ||
HNRS | 2174G | American Politics in a Changing World | ||
HNRS | 2180G | Citizen and State Great Political Issues | ||
✔ | JOUR | 105G | Media and Society | |
✔ | LING | 2110G | Introduction to the Study of Language and Linguistics | |
✔ | PHLS | 1110G | Personal Health & Wellness | |
✔ | POLS | 1110G | Introduction to Political Science | |
✔ | POLS | 1120G | American National Government | |
POLS | 1130G | Issues in American Politics | ||
POLS | 2120G | International Relations | ||
✔ | PSYC | 1110G | Introduction to Psychology | |
✔ | SOCI | 1110G | Introduction to Sociology | |
✔ | SOCI | 2310G | Contemporary Social Problems | |
✔ | SOWK | 2110G | Introduction to Human Services & Social Work | |
Area V, Humanities
Courses in Area V, Humanities | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 1410G | Introduction to Literature | ||
✔ | ENGL | 2310G | Introduction to Creative Writing | |
ENGL | 2520G | Film as Literature | ||
✔ | ENGL | 2650G | World Literature I | |
HIST | 1105G | Making History | ||
✔ | HIST | 1110G | United States History I | |
✔ | HIST | 1120G | United States History II | |
✔ | HIST | 1130G | World History I | |
HIST | 1140G | World History II | ||
✔ | HIST | 1150G | Western Civilization I | |
✔ | HIST | 1160G | Western Civilization II | |
HIST | 2245G | Islamic Civilizations to 1800 | ||
HIST | 2246G | Islamic Civilizations since 1800 | ||
HIST | 2250G | East Asia to 1600 | ||
HIST | 2251G | East Asia since 1600 | ||
HNRS | 2110G | The Present in the Past: Contemporary Issues and their Historical Roots | ||
HNRS | 2117G | The World of the Renaissance: Discovering the Modern | ||
HNRS | 2120G | Foundations of Western Culture | ||
HNRS | 2140G | Plato and the Discovery of Philosophy | ||
HNRS | 2141G | Bamboo and Silk: The Fabric of Chinese Literature | ||
HNRS | 2145G | Celtic Literature | ||
HNRS | 2160G | New Testament as Literature | ||
HNRS | 2171G | The Worlds of Arthur | ||
HNRS | 2173G | Middle Ages | ||
HNRS | 2185G | Democracies, Despots and Daily Life | ||
HNRS | 2190G | Claiming a Multiracial Past | ||
✔ | PHIL | 1115G | Introduction to Philosophy | |
✔ | PHIL | 1120G | Logic, Reasoning, & Critical Thinking | |
PHIL | 1140G | Quest for God | ||
PHIL | 1145G | Philosophy, Law, and Ethics | ||
PHIL | 1155G | Philosophy of Music | ||
PHIL | 2110G | Introduction to Ethics | ||
✔ | PHIL | 2230G | Philosophical Thought | |
Critical Thinking instruction is integrated into all courses in NMSU’s GE curriculum. A student completing courses required for the other Passport knowledge and skill areas will therefore also satisfy the PLOs for the Critical Thinking area.
Complete one course from Area VI, Creative & Fine Arts.
Courses in List 1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
Teamwork and Value Systems aligns with NMSU’s Personal & Social Responsibility essential skill which is taught in all courses in areas III, IV, V, and VI. A student completing NMSU’s GE curriculum will therefore meet the Teamwork and Value Systems PLO. Courses from these areas are listed under other Passport knowledge and skill areas.
Complete one course from Area IV, Social and Behavioral Sciences, and one course from Area V, Humanities. These courses also meet the Human Cultures PLOs.
Area IV, Social & Behavioral Sciences
Courses in Area IV, Social & Behavioral Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AEEC | 2130G | Survey of Food and Agricultural Issues | ||
✔ | ANTH | 1115G | Introduction to Anthropology | |
ANTH | 1137G | Human Ancestors | ||
✔ | ANTH | 1140G | Introduction to Cultural Anthropology | |
ANTH | 1160G | World Archaeology | ||
ANTH | 2140G | Indigenous Peoples of North America | ||
✔ | CEPY | 1120G | Human Growth and Behavior | |
✔ | CJUS | 1110G | Introduction to Criminal Justice | |
✔ | ECON | 1110G | Survey of Economics | |
✔ | ECON | 2110G | Macroeconomic Principles | |
ECON | 2110H | Principles of Macroeconomics Honors | ||
✔ | ECON | 2120G | Microeconomics Principles | |
ECON | 2120H | Principles of Microeconomics Honors | ||
FSTE | 2130G | Survey of Food and Agricultural Issues | ||
✔ | GEOG | 1120G | World Regional Geography | |
✔ | GEOG | 1130G | Human Geography | |
✔ | GNDR | 2110G | Introduction to Women, Gender, and Sexuality Studies | |
✔ | GNDR | 2120G | Representing Women Across Cultures | |
HNRS | 2161G | Window of Humanity | ||
HNRS | 2170G | The Human Mind | ||
HNRS | 2172G | Archaeology: Search for the Past | ||
HNRS | 2174G | American Politics in a Changing World | ||
HNRS | 2180G | Citizen and State Great Political Issues | ||
✔ | JOUR | 105G | Media and Society | |
✔ | LING | 2110G | Introduction to the Study of Language and Linguistics | |
✔ | PHLS | 1110G | Personal Health & Wellness | |
✔ | POLS | 1110G | Introduction to Political Science | |
✔ | POLS | 1120G | American National Government | |
POLS | 1130G | Issues in American Politics | ||
POLS | 2120G | International Relations | ||
✔ | PSYC | 1110G | Introduction to Psychology | |
✔ | SOCI | 1110G | Introduction to Sociology | |
✔ | SOCI | 2310G | Contemporary Social Problems | |
✔ | SOWK | 2110G | Introduction to Human Services & Social Work | |
Area V, Humanities
Courses in Area V, Humanities | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 1410G | Introduction to Literature | ||
✔ | ENGL | 2310G | Introduction to Creative Writing | |
ENGL | 2520G | Film as Literature | ||
✔ | ENGL | 2650G | World Literature I | |
HIST | 1105G | Making History | ||
✔ | HIST | 1110G | United States History I | |
✔ | HIST | 1120G | United States History II | |
✔ | HIST | 1130G | World History I | |
HIST | 1140G | World History II | ||
✔ | HIST | 1150G | Western Civilization I | |
✔ | HIST | 1160G | Western Civilization II | |
HIST | 2245G | Islamic Civilizations to 1800 | ||
HIST | 2246G | Islamic Civilizations since 1800 | ||
HIST | 2250G | East Asia to 1600 | ||
HIST | 2251G | East Asia since 1600 | ||
HNRS | 2110G | The Present in the Past: Contemporary Issues and their Historical Roots | ||
HNRS | 2117G | The World of the Renaissance: Discovering the Modern | ||
HNRS | 2120G | Foundations of Western Culture | ||
HNRS | 2140G | Plato and the Discovery of Philosophy | ||
HNRS | 2141G | Bamboo and Silk: The Fabric of Chinese Literature | ||
HNRS | 2145G | Celtic Literature | ||
HNRS | 2160G | New Testament as Literature | ||
HNRS | 2171G | The Worlds of Arthur | ||
HNRS | 2173G | Middle Ages | ||
HNRS | 2185G | Democracies, Despots and Daily Life | ||
HNRS | 2190G | Claiming a Multiracial Past | ||
✔ | PHIL | 1115G | Introduction to Philosophy | |
✔ | PHIL | 1120G | Logic, Reasoning, & Critical Thinking | |
PHIL | 1140G | Quest for God | ||
PHIL | 1145G | Philosophy, Law, and Ethics | ||
PHIL | 1155G | Philosophy of Music | ||
PHIL | 2110G | Introduction to Ethics | ||
✔ | PHIL | 2230G | Philosophical Thought | |