Laramie County Community College
LCCC has 80+ degree programs, 34 of which have transfer agreements with partnering universities. We also have degree options that will have you ready to jump into a career in just two years. Learn More!
Interstate Passport
This example of a Passport Block was developed by faculty at Laramie County Community College. This member profile was developed as an example of how learning outcome-based transfer can be mapped onto a general education curriculum. The Interstate Passport program sunset at the end of 2023, and each member institution has different policies regarding their ongoing transfer relationships. The publication of their Passport Block is a part of the evergreen resources managed by WICHE to serve as an example and should not indicate any current or ongoing transfer relationships. For more information about transfer at Laramie County Community College please see their website at https://www.lccc.wy.edu/academics/services/interstate-passport/index.aspx.
Passport Block
All students pursuing an associate’s of arts or science must take COMM 2010: Public Speaking.
COMM 1015:Foundations of Communication may be used as a program specific general education course.
All students must complete these courses with a C or better.
Oral Communication
Courses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | COMM | 1015 | Foundations of Communication | |
✔ | ✔ | COMM | 2010 | Public Speaking |
Learning Opportunities in Oral Communication | ||
Required | Online Option Available | Description |
Students must take ENGL 1010: English Composition I.
Students may take ENGL 1020: English Compostion II as a program specific general education course.
All students must complete these courses with a C or better.
Written Communication
Courses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | ENGL | 1010 | English Composition I |
✔ | ENGL | 1020 | English Composition II | |
Students will be required to take one of the courses below and achieve a C or better.
Courses in Quantitative Literacy
Courses in Courses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | MATH | 1000 | Problem Solving | |
✔ | MATH | 1105 | Data, Probability, and Algebra for Elementary School Teachersfor Elementary | |
✔ | MATH | 1400 | College Algebra | |
✔ | MATH | 1405 | Trigonometry | |
✔ | MATH | 2200 | Calculus I | |
✔ | MATH | 2350 | Business Calculus I | |
✔ | STAT | 2050 | Fundamentals of Statistics | |
✔ | STAT | 2070 | Introductory Statistics for Social Sciences |
Students may take one course that fulfills the life, physical, and lab science requirements. Alternatively, students may take two courses to fulfill the natural science requirements: one from Group 2 (Life Science) and one from Group 3 (Physical Science)
Group 1: Life and Physical Science
Group 2: Life Science only
Group 3: Physical Science only
Students taking courses in any of the 3 categories must achieve a C or better.
Group 1: Life and Physical Science
Courses in Group 1: Life and Physical Science | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | AECL | 1000 | Agroecology | |
✔ | BIO | 1002 | Discovering Science | |
✔ | GEOL | 1200 | History of Earth | |
Group 2: Life Science Only
Courses in Group 2: Life Science Only | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | BIOL | 1003 | Current Issues in Biology | |
✔ | BIOL | 1010 | General Biology | |
Group 3: Physical Science Only
Courses in Group 3: Physical Science Only | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ASTR | 1050 | Survey of Astronomy | |
✔ | CHEM | 1000 | Intro to Chemistry | |
✔ | CHEM | 1020 | General Chemistry I | |
✔ | GEOG | 1010 | Intro to Physical Geography | |
✔ | GEOL | 1100 | Physical Geology | |
✔ | PHYS | 1050 | Concepts of Physics | |
Students must take one course from the list below and earn a C or better.
Human Cultures
Courses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ANTH | 1200 | Intro to Cultural Anthropology | |
✔ | ART | 1010 | Intro to Art | |
✔ | COMM | 1000 | Intro to Mass Media | |
✔ | ECON | 1000 | Global Economic Issues | |
✔ | ENGL | 2020 | Intro to Literature | |
✔ | GEOG | 1000 | World Regional Geography | |
✔ | GEOG | 1020 | Human Geography | |
✔ | HUMN | 1010 | Introductory Humanities I | |
HUMN | 1020 | Introductory Humanities II | ||
✔ | MUSC | 2024 | World Music | |
✔ | PSYC | 1000 | General Psychology | |
✔ | SOC | 1000 | Sociological Principles | |
✔ | SPAN | 1010 | First Year Spanish I | |
Students must take one course from the list below and pass with a C or better.
Critical Thinking
Courses in Critical Thinking | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | AECL | 1000 | Agroecology | |
✔ | ANTH | 1200 | Intro to Cultural Anthropology | |
ART | 1000 | General Studio Art | ||
✔ | ART | 1010 | Intro to Art | |
ART | 1050 | Beginning Drawing | ||
ART | 1110 | Foundation: Two Dimensional | ||
ART | 2210 | Beginning Painting | ||
ART | 2410 | Ceramics I | ||
✔ | ASTR | 1050 | Survey of Astronomy | |
✔ | BIOL | 1002 | Discovering Science | |
✔ | BIOL | 1003 | Current Issues in Biology | |
✔ | BIOL | 1010 | General Biology | |
✔ | CHEM | 1000 | Intro to Chemistry | |
✔ | CHEM | 1020 | General Chemistry I | |
✔ | COMM | 1000 | Intro to Mass Media | |
COMM | 1015 | Foundations of Communication | ||
✔ | ✔ | COMM | 2010 | Public Speaking |
✔ | COMM | 2400 | Intro to Photography | |
✔ | ECON | 1000 | Global Economic Issues | |
✔ | ECON | 1010 | Macroeconomics | |
✔ | ECON | 1200 | Economics, Law, and Government | |
✔ | ✔ | ENGL | 1010 | English Composition I |
✔ | ENGL | 1020 | English Composition II | |
✔ | ENGL | 1040 | Intro to Creative Writing | |
✔ | ENGL | 2020 | Intro to Literature | |
✔ | GEOG | 1000 | World Regional Geography | |
✔ | GEOG | 1010 | Intro to Physical Geog | |
✔ | GEOG | 1050 | Intro Natural Resources | |
✔ | GEOL | 1100 | Physical Geology | |
✔ | GEOL | 1200 | Historical Geology | |
✔ | HIST | 1211 | U.S. to 1865 | |
✔ | HIST | 1221 | U.S. from 1865 | |
✔ | HIST | 1251 | Wyoming History | |
✔ | HUMN | 1010 | Introductory Humanities I | |
HUMN | 1020 | Introductory Humanities II | ||
✔ | MATH | 1000 | Problem Solving | |
✔ | MATH | 1005 | Data, Probability, and Algebra for Elementary School Teachers | |
✔ | MATH | 1400 | College Algebra | |
✔ | MATH | 1405 | Trigonometry | |
✔ | MATH | 2200 | Calculus I | |
✔ | MATH | 2350 | Business Calculus I | |
✔ | MUSC | 1000 | Intro to Music | |
✔ | MUSC | 2024 | World Music | |
✔ | PHYS | 1050 | Concepts of Physics | |
✔ | POLS | 1000 | American and Wyoming Government | |
✔ | PSYC | 1000 | General Psychology | |
✔ | SOC | 1000 | Sociological Principles | |
✔ | SPAN | 1010 | First Year Spanish I | |
✔ | STAT | 2050 | Fundamentals of Statistics | |
✔ | STAT | 2070 | Introductory Statistics for Social Sciences | |
✔ | ✔ | STRT | 1000 | Strategies for Success |
THEA | 1000 | Intro to Theater | ||
THEA | 1100 | Beginning Acting | ||
THEA | 2000 | Theatre Production | ||
Students must take one course from the list below and earn a C or better.
Creative Expression
Courses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1000 | General Studio Art | ||
ART | 1050 | Beginning Drawing | ||
ART | 1110 | Foundation: Two Dimensional | ||
ART | 2210 | Beginning Painting | ||
ART | 2410 | Ceramics I | ||
✔ | COMM | 2400 | Intro to Photography | |
✔ | ENGL | 1040 | Intro to Creative Writing | |
✔ | MUSC | 1000 | Intro to Music | |
THEA | 1100 | Beginning Acting | ||
THEA | 2000 | Theater Production | ||
Students must take one course from the list below and pass with a C or better.
Teamwork/Value Systems
Courses in Teamwork/Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | STRT | 1000 | Strategies for Success |
Students must meet the requirement for Human Society and the Individual and must also meet the Wyoming Consittutional Requirement and earn a C or better.
Group 1: Courses that meet the requirements for Human Society and the Individual AND the Wyoming Constitutional Requirement
Group 2: Courses that meet the requirements for Human Society and the Individual AND NOT the Wyoming Constitutional Requirement
Group 1: Human Society & Individual with Wyoming Statutory Requirement
Courses in Group 1: Human Society & Individual with Wyoming Statutory Requirement | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ECON | 1200 | Economics, Law, & Govern | |
✔ | HIST | 1211 | U.S. to 1865 | |
✔ | HIST | 1221 | U.S. from 1865 | |
✔ | HIST | 1251 | Wyoming History | |
✔ | POLS | 1000 | American and Wyoming Government | |
Group 2: Human Society and the Individual Without the Wyoming Statutory Requirement
Courses in Group 2: Human Society and the Individual Without the Wyoming Statutory Requirement | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ECON | 1010 | Macroeconomics | |