Western Academic Leadership Forum Sidebar
×
Forum Members
Provost or chief academic officer represents each member
Each member appoints an official representative to the Forum. From the pool of each state’s representatives, one is selected to serve on the 16-member Executive Committee.
*Executive Committee Member
Alaska
Official Representative | Member |
Denise Runge* | University of Alaska Anchorage |
Sana Efird | Alaska Commission on Postsecondary Education |
Anupma Prakash | University of Alaska Fairbanks |
Carin Silkaitis | University of Alaska Southeast |
Paul Layer | University of Alaska System |
Arizona
Official Representative | Member |
John Georgas* | Northern Arizona University |
Gail Burd | University of Arizona |
California
Official Representative |
Member |
Karyn Scissum Gunn | California State University, Long Beach |
Meera Komarraju | California State University, Northridge |
Elizabeth Simmons | University of California, San Diego |
Colorado
Official Representative | Member |
Laura Niesen de Abruña* | Metropolitan State University of Denver |
Marion K. Underwood | Colorado State University |
Gail Mackin | Colorado State University – Pueblo |
Guam
Official Representative |
Member |
Anita Borja Enriquez* | University of Guam |
Hawai'i
Official Representative | Member |
Debora Halbert* | University of Hawai’i System |
Keiki Kawai’ae’a | University of Hawai’i at Hilo |
Michael Bruno | University of Hawai’i – Mānoa |
Harald Barkhoff | University of Hawai’i – West O’ahu |
Idaho
Official Representative | Member |
John Buckwalter | Boise State University |
TJ Bliss* | Idaho State Board of Education |
Adam Bradford | Idaho State University |
Fred Chilson | Lewis-Clark State College |
Torrey Lawrence | University of Idaho |
Montana
Official Representative | Member |
Robert Mokwa | Montana State University, Bozeman |
Adrea Lawrence | University of Montana |
Tim Elgren | Montana Technical University |
Sep Eskandari | Montana State University Billings |
Joe Thiel* | Montana University System |
Nevada
Official Representative | Member |
Daniel Archer | Nevada System of Higher Education |
Dana Ryan | Western Nevada College |
David Shintani | University of Nevada, Reno |
Kate Hausbeck-Korgan* | University of Nevada, Las Vegas |
Sarah Frey | Nevada State University |
New Mexico
Official Representative | Member |
Jamie Laurenz | Eastern New Mexico University |
Roxanne Gonzales | New Mexico Highlands University |
James Holloway* | University of New Mexico |
Jack Crocker | Western New Mexico University |
Lakshmi Reddi | New Mexico State University |
Larry Guerrero | Northern New Mexico State College |
North Dakota
Official Representative | Member |
Lisa Johnson | North Dakota University System |
Larry Brooks | Valley City State University |
Laurie Geller | Minot State University |
Eric Link* | University of North Dakota |
Oregon
Official Representative | Member |
Shelly Chabon | Portland State University |
Veronica Dujon* | State of Oregon Higher Education Coordinating Commission |
Peter Geissinger | Eastern Oregon University |
Joanna Mott | Oregon Institute of Technology |
Jose Coll | Western Oregon University |
South Dakota
Official Representative | Member |
Jon Kilpinen | Black Hills State University |
Michael Wanous | Northern State University |
Dennis Hedge | South Dakota State University |
Pam Carriveau* | South Dakota Board of Regents |
Kurt Hackemer | University of South Dakota |
Lance Roberts | South Dakota School of Mines and Technology |
Utah
Official Representative | Member |
Michael Lacourse | Utah Technical University |
Mitzi Montoya | University of Utah |
Julie Hartley-Moore | Utah System of Higher Education |
David Connelly* | Utah Valley University |
Washington
Official Representative | Member |
Julie Garver | Council of Presidents |
Jonathan Anderson | Eastern Washington University |
Renny Christopher* | Washington State University |
Patrick Pease | Central Washington University |
Wyoming
Official Representative | Member |
Kevin Carman* | University of Wyoming |